Quarter 4 Leader Board
Place | Member | Company | Points Earned |
1 | Matt Buman | Showtime Homes | 15 |
2 | Kyler Bemis | A+ Communications | 14 |
3 | Kevin Johnson | Accurate Development | 7 |
3 | Karie Kading Ramsey | Kading Construction | 7 |
3 | Jeff Bognar | Granite Marble & Tile | 7 |
3 | Eric Vanderploeg | Eagle Homes | 7 |
3 | Adam Grubb | Jerry's Homes | 7 |
4 | John Murphy | Beisser Lumber Co | 6 |
5 | Derek Temple | Temple Real Estate Services | 3 |
5 | Steph Reed | Partners by Design Homes | 3 |
5 | Rod Fox | Heartland Roofing, Siding & Solar | 3 |
5 | Kate Kiester | Unique Homes | 3 |
5 | Julie Young | Teal Creek Homes | 3 |
1 point = 1 entry into the quarterly prize which is reset each quarter
Points will also be accumulated over the entire year, February 1, 2023 – January 31, 2024. The year long grand prize winner will be the person with the most points and will win a $3,000 travel voucher! Two other year long winners will be chosen by a drawing to receive a free DSM HBA Membership of $680 value or less.
2023 Overall Leader Board
Place | Member | Company | Points Earned |
1 | Kyler Bemis | A+ Communications | 30 |
2 | Jeff Ellis | FirstCall Iowa | 24 |
3 | Jeff Claman | Claman Custom Homes | 22 |
4 | Ben Richter | Beisser Lumber Co | 16 |
5 | Matt Buman | Showtime Homes | 15 |
6 | Eric Vanderploeg | Eagle Homes | 14 |
6 | Jenna Kimberley | Kimberley Development | 14 |
6 | Kevin Johnson | Accurate Development | 14 |
7 | Corey Kautz | Greenland Homes | 12 |
8 | Job Cooper | Wyckoff Heating & Cooling | 10 |
8 | Derek Temple | Temple Real Estate Services | 10 |
9 | Tom Florian | WDM Chamber | 7 |
9 | Eric Grubb | Solid Ground | 7 |
9 | Leslie Mayo | Next Step Advertising | 7 |
9 | Karie Kading-Ramsey | Kading Construction | 7 |
9 | Adam Grubb | Jerry's Homes | 7 |
9 | Matt Durand | James Hardie | 7 |
9 | Kalen Ludwig | Ground Breaker Homes | 7 |
9 | Jeff Bognar | Granite Marble & Tile | 7 |
9 | Jessica Stinson | Flooring America | 7 |
9 | Kevin VanderZwagg | Beisser Lumber Co | 7 |
9 | Brian Thompson | RockWay Wealth Partners | 6 |
10 | John Murphy | Beisser Lumber Co | 6 |
11 | Jeremey Frease | Cascade Manufacturing | 4 |
12 | Kate Kiester | Unique Homes | 3 |
12 | Julie Young | Teal Creek Homes | 3 |
12 | Steph Reed | Partners by Design Homes | 3 |
12 | Nico Pilipovic | Nico Construction | 3 |
12 | Allison Barnes | Liberty Mutual | 3 |
12 | Aisha Syed | Iowa Realty | 3 |
11 | Rod Fox | Heartland Roofing, Siding & Solar | 3 |
12 | Jake Happe | Happe Homes | 3 |
12 | Amy Kimberley | Ferguson Bath, Kitchen & Lighting Gallery | 3 |
12 | Angela Veatch | Coldwell Banker Mid-America | 3 |
12 | Brad Neff | All Pro Painting | 3 |
12 | Dan Fitzgerald | West Bank | 3 |
13 | Luke Mohlenhoff | West Bank | 2 |
14 | Alicia Walrod | Keller Williams of GDM | 1 |
Last updated 1.25.2024